Capper Leaderboard
Track record of every capper we monitor. Click any capper to see their full pick history.
| # | Capper | Record | Win % | ROI | Streak | |
|---|---|---|---|---|---|---|
| 1 | Match Point Bets | 9-1 | 90% | +67.5% | 1W | |
| 2 | Mojo | 22-4 | 84.6% | +42.7% | 4W 🔥 | |
| 3 | MatchPointBets | 20-5 | 80% | +59.7% | 1W | |
| 4 | SBK | 12-3-1 | 80% | +51.7% | 5W 🔥 | |
| 5 | Tennis Winners Only | 15-4 | 79% | +48.5% | 1W | |
| 6 | TennisWinnersOnly | 13-4 | 76.5% | +52.5% | 1L | |
| 7 | SetPointBets | 9-3 | 75% | +90.9% | 1W | |
| 8 | King Cap | 422-145-3 | 74.4% | +84.5% | 1L | |
| 9 | Dpatt | 28-10 | 73.7% | +28.9% | 1W | |
| 10 | ChefsBestBets | 44-17 | 72.1% | +12.5% | 10W 🔥 | |
| 11 | Moneyline Ab | 23-9 | 71.9% | +29.8% | 1L | |
| 12 | Caruso | 10-4 | 71.4% | -7.1% | 3L ❄️ | |
| 13 | BettingWithBush | 10-4 | 71.4% | +20.1% | 4W 🔥 | |
| 14 | SrirachaDFS | 10-4 | 71.4% | -100% | 3L ❄️ | |
| 15 | Vicktuff | 27-11 | 71.1% | +23.6% | 4W 🔥 | |
| 16 | Goofthebookie | 12-5 | 70.6% | +90.9% | 2L | |
| 17 | OUT OF LINE BETS | 9-4 | 69.2% | +30.2% | 1W | |
| 18 | Thomas Casale | 11-5 | 68.8% | +21% | 1L | |
| 19 | Lear Locks | 19-9-1 | 67.9% | +47.8% | 3W 🔥 | |
| 20 | Q9 | 23-11-1 | 67.7% | +35% | 1L | |
| 21 | ASA | 39-19 | 67.2% | +32.7% | 11W 🔥 | |
| 22 | Teddy Covers | 26-13 | 66.7% | +26.2% | 5W 🔥 | |
| 23 | MrExclusive | 6-3-1 | 66.7% | +90.9% | 2L | |
| 24 | Ats | 10-5 | 66.7% | +28% | 1L | |
| 25 | Sharp Investments | 14-7 | 66.7% | +23.5% | 5W 🔥 | |
| 26 | Glitch | 19-10 | 65.5% | +24.5% | 2L | |
| 27 | I Sell Winners | 130-69 | 65.3% | +25.1% | 3W 🔥 | |
| 28 | Sharps Leaked | 56-30-3 | 65.1% | +27.7% | 2L | |
| 29 | 502-SLIPS | 9-5 | 64.3% | -100% | 1L | |
| 30 | Razz | 70-39 | 64.2% | +41.4% | 1L | |
| 31 | Parlay P | 121-70-5 | 63.4% | +26.1% | 3L ❄️ | |
| 32 | Snewj | 102-59 | 63.4% | -2.4% | 5L ❄️ | |
| 33 | ProfitBeasts | 19-11 | 63.3% | +20.9% | 1W | |
| 34 | X | 44-26 | 62.9% | +13.9% | 2W | |
| 35 | CashItBaby | 52-31 | 62.7% | +2.4% | 2W | |
| 36 | Profit Guy | 25-15 | 62.5% | +12.7% | 1L | |
| 37 | TailToWin | 10-6 | 62.5% | +17.4% | 1L | |
| 38 | FernPicks | 41-25-1 | 62.1% | +23.2% | 2L | |
| 39 | THIS GIRL BETZ | 41-25 | 62.1% | +5.6% | 1W | |
| 40 | Micah | 13-8 | 61.9% | +27.5% | 1L | |
| 41 | Vonn 5 | 16-10 | 61.5% | +52.7% | 4L ❄️ | |
| 42 | TPD | 16-10-1 | 61.5% | +30.5% | 3W 🔥 | |
| 43 | David Hess | 19-12 | 61.3% | +14.3% | 1W | |
| 44 | Billy Coleman | 35-23 | 60.3% | +13.8% | 3W 🔥 | |
| 45 | Ricky Tran | 157-104 | 60.2% | +18% | 1L | |
| 46 | ProfiticSports | 12-8 | 60% | +14.6% | 2W | |
| 47 | Official | 27-18 | 60% | -2.5% | 5L ❄️ | |
| 48 | Pardon My Pick | 36-24 | 60% | +17.4% | 1W | |
| 49 | ParlayTravy | 74-50 | 59.7% | +18.5% | 1W | |
| 50 | Amirs Plays | 56-38-1 | 59.6% | +7.3% | 3L ❄️ |
How Rankings Work
Win Rate: Calculated from all graded picks. Pushes are excluded from win/loss calculations.
ROI: Return on investment assuming 1 unit per pick at -110 standard juice.
Streaks: Current consecutive wins (🔥) or losses (❄️). 3+ game streaks are highlighted.
Real-Time Updates: Stats update automatically as games complete and picks are graded.